1 / 5
1 / 5 | Size | Bust (in) | Waist (in) | Length (in) |
|---|---|---|---|
| XS | 32 | 26 | 14 |
| S | 34 | 28 | 14.5 |
| M | 36 | 30 | 15 |
| L | 38 | 32 | 15.5 |
| XL | 40 | 34 | 16 |
| XXL | 42 | 36 | 16.5 |
For custom stitching, use our Builder flow. Sizes are approximate.
test blouse readymade final
Customer feedback for final test.
The review UI is guarded until the owner imports database/migrations/20260605_create_reviews_table.sql.